Centro Internacional de la Papa International Potato Center
Important news go here

Potato  /  CIP Potato Facts: Potato Indicators*

Major potato-producing Production Rank

countries

1995-1997 Average annual growth ratea in order of
importance
  Production Area Yield Production Area Yield vs. 20 other
        (%) (%) (%) food cropsb
  (000 t) (000 ha) (t/ha) 1 2 1 2 1 2  
                     
Asiad (n=37) 83,120 5,618 15 4.3 5.1 2.7 2.9 1.6 2.8 5
China 47,777 3,489 14 3.9 6.2 2.6 3.3 1.2 2.8 5
India 18,627 1,116 17 5.7 4.6 3.2 2.9 2.4 1.7 3
Turkey 4,900 207 24 3.5 1.7 1.1 0.4 2.4 1.3 4
Iran 3,182 152 21 7.0 4.0 4.8 1.1 2.1 2.9 2
Bangladesh 1,489 133 11 4.4 3.0 2.5 2.0 1.8 1.0 2
Indonesia 1,085 67 16 8.8 10.6 5.7 7.1 3.0 3.2 8
Pakistan 1,044 81 13 6.6 6.0 5.3 3.2 1.2 2.7 4
Nepal 912 105 9 4.1 8.8 2.8 4.1 1.3 4.5 4
Korea Rep. 662 29 23 1.3 2.2 -1.4 0.8 2.8 1.4 3
Iraq 397 25 16 11.4 10.4 10.0 10.8 1.3 -0.4 4
Syrian Arab Republic 385 21 18 7.6 1.2 5.9 0.5 1.7 0.8 4
                     
Africaf (n=33) 7,692 727 11 4.3 2.8 3.5 1.8 0.8 1.0 10
Egypt 2,656 130 20 5.8 5.4 5.1 5.5 0.7 -0.1 5
South Africa 1,539 56 28 4.4 4.1 0.4 -0.7 4.0 4.8 3
Algeria 1,099 80 14 4.7 2.7 3.7 -2.2 0.9 5.0 2
Morocco 1,068 62 17 5.1 3.2 3.2 3.8 1.8 -0.6 3
Malawi 379 51 7 5.5 2.0 4.9 1.7 0.5 0.3 2
Uganda 360 53 7 3.6 9.1 4.6 8.6 -0.9 0.5 7
                     
Latin America (n=24) 14,486 1,080 13 2.2 2.2 0.2 0.8 1.9 1.4 7
Colombia 2,770 170 16 4.3 2.9 2.9 1.2 1.3 1.6 2
Brazil 2,701 182 15 2.6 2.8 -0.2 1.0 2.8 1.8 7
Peru 2,355 240 10 1.9 3.7 0.1 2.0 1.8 1.6 1
Argentina 2,155 98 22 0.9 0.1 -1.6 -0.9 2.6 1.0 4
Mexico 1,278 63 20 3.7 3.3 0.8 -0.8 2.9 4.1 6
Chile 1,001 66 15 0.6 2.1 -1.0 1.3 1.6 0.8 3
Bolivia 734 131 6 1.0 -0.4 0.5 -1.3 0.4 0.9 2
Ecuador 473 66 7 1.5 2.0 2.1 3.0 -0.6 -1.0 5
Cuba 337 14 24 3.8 1.5 1.6 0.1 2.2 1.4 1
                     
Europeg (n=38) 154,430 9,663 16 -0.9 h -1.7h -1.7 h -1.3 h 0.7h -0.4 h 2
Russian Federation 38,534 3,389 11 0.0h -0.6h -0.9h 0.1h 0.9h -0.7h 1
Poland 24,295 1,390 17 -1.6 -4.2 -2.1 -3.6 0.5 -0.6 1
Ukraine 17,380 1,560 11 0.0h -0.4h -1.0h -0.2h 1.0h -0.2h 1
Germany 12,530 354 35 -3.0 -4.4 -4.5 -6.5 1.5 2.3 3
Netherlands 7,834 183 43 2.1 0.9 1.0 0.9 1.1 0.0 1
                     
North Americai (n=2) 25,113 702 36 1.6 2.1 0.1 1.0 1.5 1.1 4
USA 21,200 556 38 1.6 1.9 0.0 0.6 1.3 1.3 4
                     
World (n=148 ) 295,118 18,381 16 0.3 0.4 -0.5 0.1 0.9 0.3 4
Industrialized countries 189,819 10,956 17 -0.6 -1.2 -1.5 -1.2 0.9 -0.1 4
Developing countries 105,299 7,425 14 3.9 4.5 2.2 2.4 1.6 2.0 6

 

 

Major potato-producing Utilization Consumption Tradec
countries 1994-96 1994-96 1994-96
  Food Feed Seed Processing Other Per capita Imports Exports
      (%)     (kg/yr) (000t) (000t)
               
Asiad (n=37) 53 18 7 13 9 14 / 5e 536 740
China 36 31 6 22 5 14 1 35
India 73 0 10 0 17 14 0 32
Turkey 81 0 9 0 10 60 8 191
Iran 85 0 5 0 10 39 3 34
Bangladesh 81 0 9 0 10 10 1 0
Indonesia 88 0 5 1 6 4 1 91
Pakistan 82 0 8 0 10 7 4 4
Nepal 75 0 11 0 15 30 5 0
Korea Rep. 82 5 5 0 9 12 0 0
Iraq 71 10 10 0 10 17 52 0
Syrian Arab Republic 77 4 7 0 12 20 4 46
                 
Africaf (n=33) 77 1 11 0 11 8 346 414
Egypt 74 0 12 0 14 21 53 321
South Africa 75 10 5 6 5 26 0 0
Algeria 82 0 8 1 10 33 111 0
Morocco 76 2 11 0 11 29 42 79
Malawi 76 3 11 0 10 29 0 0
Uganda 68 0 12 0 20 13 0 0
                 
Latin America (n=24) 77 3 9 1 11 24 363 145
Colombia 71 10 6 0 12 56 0 36
Brazil 79 0 12 1 8 14 95 0
Peru 68 0 11 1 20 63 1 0
Argentina 85 0 4 1 10 52 2 79
Mexico 81 0 4 6 9 12 31 1
Chile 81 3 11 1 5 50 0 1
Bolivia 60 7 26 0 8 54 0 0
Ecuador 75 1 19 0 5 32 0 1
Cuba 84 2 5 0 10 24 32 0
                 
Europeg (n=38) 45 25 15 7 7 86 2,266 2,753
Russian Federation 48 23 20 5 4 121 81 47
Poland 21 48 13 4 14 136 22 115
Ukraine 39 29 22 2 8 129 16 5
Germany 59 9 7 14 11 79 819 860
Netherlands 29 14 8 47 3 87 1,327 1,727
                 
North Americai (n=2) 75 5 7 6 7 63 592 790
USA 32k 1k 7k 60k 0k 61 350 282
                 
World (n=148 ) 54 19 12 8 8 28 7,480 7,512
Industrialized countries 51 21 14 7 7 74 6,234 6,213
Developing countries 58 15 8 10 9 14 1,246 1,299