CIP is grateful for the continued support of its donors. We are particularly thankful for those funds that are provided to us without restriction, allowing us to apply our recognized international expertise in commodities, to meet challenges as they evolve.
We have, in 1998, put our new project-based management system to the test. It has proven to be an effective and efficient means of helping us to keep our ear to the ground, both in assessing donor expectations and in addressing the needs of our clients.
We are proud to say that CIP is a lean and financially healthy Center, maintaining a high level of scientific excellence and impact within the context of circumstances that have often challenged our creativity. This was particularly true in 1998, when disbursement delays, extremely small operating reserves, and unfavorable local exchange rates made it difficult to keep our finances in balance. We have managed to do so, however, without compromising our research program.
Our gratitude, once more, to those who have expressed their confidence in CIP by funding its activities.
| Donor (Ranked by level of contribution in US$000) |
1998 |
| Swiss Agency for Development & Cooperation | $ 4,636 |
| International Bank for Reconstruction and Development | 2,300 |
| United States Agency for International Development | 2,259* |
| European Commission | 2,063 |
| Government of Japan | 1,664 |
| Government of Germany | 1,374 |
| Government of the Netherlands | 1,301** |
| Danish International Development Agency | 1,118 |
| Swedish International Development Cooperation Agency | 895 |
| United Kingdom—Department for International Development | 645 |
| Canadian International Development Agency | 633 |
| International Development Research Centre | 516 |
| Government of Austria | 485 |
| Government of Luxembourg | 400 |
| Government of France | 267*** |
| Government of Belgium | 231 |
| Asian Development Bank | 200 |
| Government of Italy | 150 |
| Government of Norway | 133 |
| Australian Centre for International Agricultural Research | 131 |
| Government of Peru | 118 |
| Rockefeller Foundation | 101 |
| Government of China | 90 |
| International Centre for Research in Agroforestry | 87 |
| Natural Resources Institute (NRI) | 74 |
| Government of Korea | 70 |
| Government of Brazil | 50 |
| Government of South Africa | 50 |
| Government of Spain | 50 |
| Government of the Islamic Republic of Iran | 40 |
| Government of India | 38 |
| OPEC | 38 |
| CIAT | 28 |
| Weizmann Institute of Science | 25 |
| ICRISAT | 23 |
| Government of Mexico | 15 |
| Total | $ 22,298 |
* Includes International Fertilizer Development Center (IFDC) $41,000 contribution for Natural Resource Management (NRM).
** Includes $120,000 for Dutch Associates.
*** Includes $125,000 from IRD (formerly ORSTOM)—France.