Recent trends show worrisome decline in international agricultural research funding as a whole. This instability is challenging the CGIAR system and its Centers to forge new strategies and directions. CIP continues to seek new partners who share its belief that strategic, high-quality agricultural research plays a major role in alleviating hunger, poverty, and environmental degradation in the world's poorest countries.
| Donors (Ranked by level of contribution) |
1999 |
| Swiss Agency for Development & Cooperation (SDC) | $ 3,588 |
| International Bank for Reconstruction and Development (IBRD/World Bank Group) | 2,675 |
| United States Agency for International Development (USAID) | 2,323 |
| Government of Japan | 1,874 |
| Government of Germany | 1,524a |
| Danish International Development Agency (DANIDA) | 1,148 |
| Government of Netherlands | 1,081b |
| Swedish International Development Cooperation Agency (SIDA) | 848 |
| United Kingdom Department for International Development (DFID) | 668 |
| Canadian International Development Agency (CIDA) | 619 |
| Government of Austria | 485 |
| International Fund for Agricultural Development (IFAD) | 453 |
| Government of Luxembourg | 400 |
| International Development Research Centre (IDRC) | 370 |
| Government of France | 229c |
| International Livestock Research Institute (ILRI) | 213 |
| Asian Development Bank (ADB) | 182 |
| Australian Centre for International Agricultural Research (ACIAR) | 180 |
| Government of Italy | 145 |
| Government of Norway | 127 |
| Government of China | 120 |
| The Royal Veterinary and Agricultural University (KVL), Denmark | 110d |
| Consultative Group on International Agricultural Research (CGIAR) | 95e |
| Government of the Islamic Republic of Iran | 80 |
| Natural Resources Institute (NRI), United Kingdom | 60 |
| Government of Korea | 60 |
| Government of Brazil | 50 |
| Rockefeller Foundation, USA | 50 |
| Government of Spain | 50 |
| Government of South Africa | 50 |
| International Fertilizer Development Center (IFDC) | 49 |
| Organization of Petroleum Exporting Countries (OPEC) Fund for International Development | 45 |
| Government of India | 38 |
| The McKnight Foundation, USA | 34 |
| Michigan State University, USA | 34 |
| International Development Bank (IDB)/ Regional Fund for Agricultural Technology (FONTAGRO)/ International Network of Production Systems Research and Methodology (RIMISP) |
33 |
| CGIAR Impact Assessment and Evaluation Group (IAEG) | 20 |
| Government of Mexico | 15 |
| United Nations Environment Programme (UNEP) | 15 |
| United States Department of Agriculture (USDA) | 5 |
| Total | $ 20,145 |
aIncludes $40,000 for associate experts.
bIncludes $60,000 for associate experts.
cIncludes one scientist-year from IRD.
dIncludes $100,000 for associate experts.
eIncludes $80,000 for germplasm conservation, adaptation, and enhancement for diversification and intensification of agricultural production in Central Asia and the Caucasus, and $15,000 for impact evaluation of participatory development of integrated insect and disease management for the potato crop in San Miguel, Peru.