Centro Internacional de la Papa International Potato Center
Important news go here

Sweetpotato /  CIP Sweetpotato Facts
Socioeconomic Indicators*

Major Population by years Infant Life
sweetpotato-producing Estimated (average annual mortality expectancy at birth
countries   growth rate)a   (years)
  1997 1990-97 1996 1996
  (millions)   (000 births) Males Females
           
Asia          
China 1,227 1.1 33 68 71
Indonesia 200 1.7 49 63 67
Viet Nam 77 2.1 40 66 70
India 961 1.8 65 62 63
Philippines 73 2.3 37 64 68
Bangladesh 124 1.6 77 57 59
Papua New Guinea 5 2.3 62 57 58
Korea Rep. 46 1.0 9 69 76
DPR Korea 23 n.a. n.a. n.a. n.a.
Laos 5 2.6 101 52 54
           
Africa          
Uganda 20 3.1 99 43 43
Rwanda 8 1.8 129 39 42
Malawi 10 2.7 133 43 43
Kenya 28 2.6 57 57 60
Burundi 7 2.6 97 45 48
Madagascar 14 2.7 88 57 60
DR Congo 47 3.2 90 51 54
Tanzania 31 3.0 86 49 52
Cameroon 14 2.9 54 55 58
Angola 11 3.1 124 45 48
Ethiopia 60 2.3 109 48 51
Egypt 60 2.0 53 64 67
           
Latin America          
Brazil 164 1.4 36 63 71
Argentina 36 1.3 22 69 77
Cuba 11 n.a. n.a. n.a. n.a.
Peru 25 2.0 42 66 71
Haiti 7 2.1 72 54 57
Paraguay 5 2.7 24 68 74
Dominican Republic 8 1.9 40 69 73
Uruguay 3 0.6 18 70 77
           
Europe          
Portugal 10 0.1 7 72 79
           
Japan 126 0.3 4 77 83
           
USA 268 1.0 7 74 80
           
World 5,829 1.5 54 65 69


Major Urban GNP per capita Agriculture's Food
sweetpotato-producing population (average annual share of production
countries     growth rate) GDP (Index 1989=91=100)
  1980 1997 1997 1996-97 1997 1979-81 1994-96
  (% of total population) (US $) (%) (%)    
               
Asia              
China 20 32 860 7.8 20 61 144
Indonesia 22 37 1,110 2.8 16 64 119
Viet Nam 19 20 320 n.a. 27 64 127
India 23 27 390 3.2 27 68 115
Philippines 38 56 1,220 3.6 20 86 116
Bangladesh 11 19 270 3.7 30 79 103
Papua New Guinea 13 17 940 -15.9 26 86 106
Korea Rep. 57 83 10,550 3.8 6 78 115
DPR Korea n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Laos 13 22 400 3.8 52 71 115
               
Africa              
Uganda 9 13 320 2.3 44 71 107
Rwanda 5 6 210 -2.0 39 90 72
Malawi 9 14 220 0.5 36 91 102
Kenya 16 30 330 -0.1 29 68 101
Burundi 4 8 180 1.1 58 80 94
Madagascar 18 28 250 1.6 32 82 104
DR Congo 29 29 110 n.a. 64 72 106
Tanzania 15 26 210 n.a. 48 77 98
Cameroon 31 46 650 5.3 41 83 114
Angola 21 32 340 12.1 7 92 126
Ethiopia 11 16 110 2.0 56 90 n.a.
Egypt 44 45 1,180 3.0 16 68 118
               
Latin America              
Brazil 66 80 4,720 1.1 14 70 117
Argentina 83 89 8,570 4.7 6 95 116
Cuba n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Peru 65 72 2,460 -0.1 7 78 123
Haiti 24 33 330 -0.8 42 106 91
Paraguay 42 54 2,010 11.6 23 61 113
Dominican Republic 51 63 1,670 9.8 85 104
Uruguay 85 91 6,020 2.8 9 87 123
               
Europe              
Portugal 29 37 10,450 3.3 n.a. 72 97
               
Japan 76 78 37,850 0.2 2 94 98
               
USA 74 77 28,740 2.9 n.a. 95 113
               
World 40 46 5,130 1.8 n.a. 80 116

* Prepared by Luis Maldonado with the assistance of Rosario Sotomayor and Catherine Orellana. Source: World Bank, World Development Report, 1998/99.
a.= Estimated; n.a.=information not available.
Date: January 28, 1999