Centro Internacional de la Papa International Potato Center
Important news go here

Sweetpotato / 

Major Production Rankb
sweetpotato- 1995-97 Average annual growth rate a in order of
producing Production Area Yield Production Area Yield importance
countries       (%) (%) (%) vs. 20 other
  (000t) (000ha) (t/ha) 1 2 1 2 1 2 major foodsb
                     
Asia d (n=31) 125,058 7,178 17 1.1 0.8 1.4 -0.3 2.5 1.1 4
China 117,848 6,160 19 1.2 1.0 -1.5 -0.1 2.7 1.1 2
Indonesia 2,013 212 10 -1.2 -0.4 -2.3 -1.5 1.1 1.1 5
Viet Nam 1,675 292 6 1.1 -1.7 0.6 -1.1 0.5 -0.5 3
India 1,159 140 8 0.5 -2.6 -0.1 -2.6 0.6 0.0 16
Philippines 651 142 5 -0.3 -0.9 -0.1 -0.6 -0.2 -0.3 5
Bangladesh 425 45 10 0.6 -3.6 0.4 -2.3 0.2 -1.4 5
Papua New Guin 380 104 4 0.7 -1.6 1.0 0.5 -0.3 -2.1 2
Korea Rep. 322 16 21 -3.7 -7.1 -4.6 -6.0 0.9 -1.2 5
DPR Korea 130 11 12 0.4 -6.0 0.8 -4.3 -0.4 -1.8 7
Laos 112 14 8 8.2 1.6 7.1 1.0 1.0 0.6 2
                     
Africa g (n=39) 6,957 h 1,519 h 5 h 2.1 1.5/2.7 i 2.6 1.9/2.3 i -0.4 -0.4/0.3 i 11
Uganda 1,888 513 4 3.7 0.9 3.5 2.8 0.1 -1.9 3
Rwanda 967 150 6 1.9 0.5 2.1 1.5 -0.2 -1.0 2
Malawi 962 j 99 j 10 j n.a. 25.3 n.a. 14.0 n.a. 9.7 2 k
Kenya 725 74 10 4.7 3.7 3.2 3.8 1.5 -0.1 3
Burundi 663 108 6 1.7 1.0 1.7 1.4 -0.1 -0.4 2
Madagascar 487 84 6 1.4 0.5 1.1 -0.9 0.2 1.4 3
DR Congo 414 109 4 1.0 1.0 2.3 3.8 -1.3 -2.7 5
Tanzania 402 250 2 1.9 2.5 6.4 -0.6 -4.2 3.1 7
Cameroon 223 39 6 2.1 6.0 -0.3 3.4 2.4 2.5 6
Angola 192 22 9 1.8 1.2 1.0 1.6 0.7 -0.4 4
Ethiopia 158 20 8 2.0 l 0.7 l 2.0 l 0.8 l 0.0 l -0.1 l 9
Egypt 149 6 24 1.8 3.9 1.2 4.5 0.6 -0.6 11
                     
Latin America (n=31) 1,850 247 7 -1.2 -1.7 -1.0 -2.2 -0.2 0.5 13
Brazil 655 58 11 -2.3 -1.5 -2.7 -2.9 0.4 1.5 10
Argentina 339 20 17 -0.3 -1.1 -1.8 -3.9 1.5 2.9 10
Cuba 220 60 4 0.4 -2.6 0.9 0.2 -0.5 -2.8 4
Peru 191 11 18 0.7 3.6 -1.2 -0.7 1.9 4.3 7
Haiti 184 61 3 -0.1 -4.8 1.5 -2.5 -1.6 -2.4 6
Paraguay 72 10 8 0.0 -3.4 0.7 -2.8 -0.7 -0.6 6
Dominican Republic 40 8 5 -1.8 0.1 -0.2 1.8 -1.7 -1.7 6
Uruguay 39 6 6 -2.0 -4.3 -2.6 -8.8 0.6 4.9 7
                     
Europe (n=4) 55 5 12 -3.6 -5.7 -3.8 -5.5 0.2 -0.2 15
Portugal 23 3 8 -2.4 -4.8 -2.5 -4.7 0.1 -0.2 9
                     
Japan 1,140 48 24 -5.0 -2.6 -5.5 -3.1 0.5 0.5 4
                     
USA 604 34 18 -0.4 0.3 -2.3 -1.2 1.9 1.5 12
                     
World (n=111) 135,756 h 9,046 h 15 h 0.9 0.7 h -1.1 0.0 h 2.0 0.8 h 7
Industrialized countries 1,892 102 19 -4.0 -1.7 -4.2 -2.1 0.2 0.5 12
Developing countries 133,865 h 8,944 h 15 h 1.1 0.8 h -1.0 0.0 h 2.1 0.8 h 5


Major Utilization Consumpt. Feed Usec
sweetpotato- 1994-96 1994-96 Part of Animal(s)
producing Food Feed Seed Processing Other   plant fed
countries     (%)     (kg/cap/yr)    
                 
Asia d (n=31) 49 46 0 0 5 18/73e - -
China 46 49 0 0 5 44 Roots, vines  
Indonesia 88 2 0 0 10 9 Roots, vines Cattlef
Viet Nam 85 10 0 0 5 20 Roots, vines Pigs
India 95 0 0 0 5 1 Roots, vines Cattle, pigs
Philippines 90 5 0 0 5 9 Roots, vines Pigs
Bangladesh 90 0 0 0 10 3 Vines Cattle
Papua New Guin 85 0 0 0 15 88 n.a. n.a.
Korea Rep. 35 11 3 45 6 4 Roots Pigs
DPR Korea 77 11 2 0 10 16 Roots, vines Pigs
Laos 80 9 0 0 10 19 n.a. n.a.
                 
Africa g (n=39) 87 2 1 0 10 9 - -
Uganda 85 0 0 0 15 85 Roots, vines Pigs
Rwanda 94 0 0 0 6 160 Roots Livestock
Malawi n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Kenya 90 0 0 0 10 23 Vines Cattle, pigs
Burundi 95 0 0 0 5 102 n.a. n.a.
Madagascar 58 30 0 0 12 20 n.a. n.a.
DR Congo 92 0 0 0 8 8 n.a. n.a.
Tanzania 95 0 0 0 5 12 n.a. n.a.
Cameroon 88 2 0 0 10 14 n.a. n.a.
Angola 90 0 0 0 10 15 n.a. n.a.
Ethiopia 100 0 0 0 0 3 n.a. n.a.
Egypt 89 0 0 0 10 2 Vines Cattle
                 
Latin America (n=31) 72 17 0 0 11 5 - -
Brazil 50 40 0 0 10 2 Roots, vines Cattle, pigs
Argentina 92 0 0 0 8 9 Roots, vines Cattle, pigs
Cuba 80 10 0 0 10 15 Roots Pigs
Peru 80 10 0 0 10 5 Roots, vines Cattle
Haiti 80 0 0 0 20 21 Roots Pigs
Paraguay 84 6 0 0 10 14 n.a. n.a.
Dominican Republic 88 0 0 0 12 4 Roots, vines Cattle, pigs
Uruguay 78 10 3 0 10 14 n.a. n.a.
                 
Europe (n=4) 23 77 0 0 1 0 - -
Portugal 21 71 0 0 8 1 n.a. n.a.
                 
Japan 72 6 4 14 4 7 Roots, vinesm Cattlem
                 
USA 90 3 6 0 1 2 Roots Pigs
                 
World (n=111) 51.3 42.8 0.1 0.3 5.5 12.3 - -
Industrialized countries 71.5 13.7 3.8 8.1 3.0 1.2 - -
Developing countries 51.0 43.3 0.1 0.2 5.5 15.5 - -

* Prepared by Luis Maldonado with the assistance of Rosario Sotomayor and Catherine Orellana. Source: Production, Utilization and Consumption: FAOSTAT (June, 1998).

a = (1) 1961-63 to 1995-97, (2) 1985-87 to 1995-97; b = On a fresh-weight basis out of 21 major food crops; c = D. Machin and S. Nyvol (eds.), 1992. Roots, tubers, plantains, and bananas in animal feeding. FAO Animal Production and Health Paper 95. Rome, Italy; d = Asia (excluding Japan, Israel) + Oceania (excluding Australia, New Zealand); e = Asia and Oceania, respectively; f = In Irian Jaya, roots are fed to pigs; g = Excludes South Africa; h = Totals do not include data for Malawi; i = Includes data for Malawi; j = For 1995/96 to 1997/98. Source: Ministry of Agriculture and Irrigation (FEWS), Malawi; k = For 1995/96 to 1996/97. Source: Ministry of Agriculture and Livestock Development; l = For 1961-63 and 1985-87, includes PDR Ethiopia; m = W.A. Hill et al.(eds.),1992. Sweetpotato technology for the 21st century. Tuskegee University, USA.

Date: January 28, 1999